We use only wild *Acer truncatum* seeds sourced from natural forests, ensuring they are free from contamination.
Utilizes advanced low-temperature cold-pressing technology to maximize the retention of active nutrients in the oil.
Utilizing modern extraction technologies to ensure the quality of the Acer truncatum seed oil meets Grade 1 standards.
Automated filling in a GMP-compliant cleanroom ensures product hygiene and safety.
Raw materials, semi-finished products, and finished goods undergo multiple rigorous inspections; only those that meet standards are released from the factory.
| Mineral Type | Mineral Name | Key Physiological Functions |
| Macro-minerals | Calcium (Ca) | Forms bones and teeth; maintains nerve conduction, muscle contraction, and blood clotting; regulates cell permeability and enzyme activity |
| Potassium (K) | Maintains intracellular fluid osmotic pressure and acid-base balance; regulates heartbeat and muscle contraction; participates in energy metabolism and protein synthesis; lowers blood pressure and protects cardiovascular health | |
| Magnesium (Mg) | Activates over 300 enzymes; participates in energy metabolism and DNA synthesis; soothes nerves and relaxes muscles; maintains normal bone and heart function | |
| Sodium (Na) | Maintains extracellular fluid osmotic pressure and fluid balance; participates in nerve impulse conduction and muscle excitability; regulates body water distribution | |
| Phosphorus (P) | Constituent of bones, teeth, and cell membranes; participates in energy metabolism (ATP) and acid-base balance; supports cell growth and repair | |
| Trace Elements | Iron (Fe) | Synthesizes hemoglobin and myoglobin for oxygen transport; participates in cellular respiration and energy metabolism; prevents iron-deficiency anemia |
| Zinc (Zn) | Involved in the synthesis of over 200 enzymes; promotes growth, development, and immune cell proliferation; accelerates wound healing; maintains taste sensation and reproductive function | |
| Manganese (Mn) | Activates antioxidant enzymes (SOD), protects cells; involved in bone formation and the metabolism of fats and carbohydrates; maintains brain and nerve function | |
| Copper (Cu) | Assists in iron absorption and hemoglobin synthesis; involved in the synthesis of collagen and neurotransmitters; boosts immunity and provides antioxidant effects | |
| Selenium (Se) | Potent antioxidant (glutathione peroxidase); protects cell membranes and delays aging; boosts immunity, aids in cancer prevention, and supports thyroid health | |
| Iodine (I) | Synthesis of thyroid hormones (T3/T4); regulates basal metabolism and body temperature; promotes brain development, growth, and reproductive health | |
| Molybdenum (Mo) | Involved in purine and nitrite metabolism; activates enzymes such as xanthine oxidase; aids in detoxification and maintains kidney and liver function |
| Amino Acid Name | Primary Function |
| Glutamic Acid | Participates in brain neurotransmitter synthesis, promotes brain cell metabolism, and enhances memory; helps regulate acid-base balance |
| Aspartic Acid | Promotes energy metabolism and alleviates fatigue; protects the liver and aids in the elimination of metabolic waste |
| Arginine | Promotes vasodilation and improves blood circulation; boosts immunity and promotes tissue repair |
| Lysine | Promotes growth, development, and collagen synthesis; aids calcium absorption and maintains bone health |
| Leucine | Promotes muscle synthesis and repair, and reduces fatigue; regulates blood sugar and provides energy |
| Valine | Alleviates physical fatigue and protects muscles; participates in regulating liver and gallbladder function |
| Phenylalanine | Participates in neurotransmitter synthesis and improves mood and attention; helps maintain normal nervous system function |
| Glycine | Provides antioxidant and anti-inflammatory effects; participates in collagen synthesis and protects skin and mucous membranes; has a calming and soothing effect |
| Vitamin Type | Primary Function |
| Vitamin E (Tocopherol) | Potent antioxidant; prevents lipid oxidation; protects cell membranes and delays aging; supports reproductive health and boosts immunity |
| Vitamin A | Protects vision and retinal health; maintains the integrity of skin and mucous membranes; promotes growth, development, and immune function |
| Vitamin K | Involved in blood coagulation and wound healing; aids calcium deposition and supports bone health |
| Vitamin B1 (Thiamine) | Involved in energy metabolism and fatigue relief; protects the nervous system and improves memory |
| Vitamin B2 (Riboflavin) | Promotes cellular redox reactions; protects oral, skin, and mucosal tissues; aids in repairing damaged tissue |
| Vitamin B6 | Involved in protein and fat metabolism; regulates mood and nerve transmission; relieves fatigue and improves sleep |
| Vitamin C | Antioxidant; promotes collagen synthesis; boosts immunity; enhances iron absorption and protects blood vessels |
| Name of Active Ingredient | Primary Functions and Effects |
| Flavonoids | Antioxidant and free radical scavenging; protects blood vessels and improves microcirculation; helps regulate blood lipids and blood pressure; boosts immunity; anti-inflammatory and anti-allergic properties |
| Chlorogenic Acid | Potent antioxidant, anti-inflammatory, and antibacterial effects; protects the liver and promotes metabolism; helps regulate blood sugar and blood lipids; delays aging and reduces oxidative damage to the body |
| Cardiac Glycosides | Enhances myocardial contractility and improves cardiac pumping function; slows heart rate and regulates heart rhythm; helps improve cardiac function and protects the cardiovascular system |
Repairs and nourishes brain nerve cells; supports memory, cognitive function, and nerve signal transmission.
High-quality fats that help lower "bad" cholesterol, protect cardiovascular health, and maintain cellular health.
A potent antioxidant that protects cells from oxidative damage, supports skin health and anti-aging, and maintains vascular health.
An essential Omega-3 fatty acid that helps regulate blood lipids, supports heart and brain health, and provides anti-inflammatory benefits.
Scientific name: cis-15-tetracosenoic acid; molecular formula: C24H46O2
Natural sources are scarce; Yuanbao maple seed oil is currently the highest-quality plant-based source of nervonic acid known, surpassing traditional sources derived from shark brains.
Schematic diagram of the molecular structure of nervonic acid/p>
Effectively repairs damaged nerve myelin sheaths and improves the efficiency of nerve signal transmission, playing a positive role in the recovery from nerve damage.
Maintain the integrity of the brain's neural networks and boost memory, learning ability, attention, and mental agility.
Helps the brain withstand external damage—such as oxidative stress—delays the decline of brain function, and provides long-term support for brain health.
Rich in unsaturated fatty acids, it helps regulate blood lipid levels and maintain cardiovascular health.
A deficiency in nervonic acid leads to an imbalance in the regulation of the nervous system. Early symptoms primarily include insomnia and excessive dreaming, memory decline, difficulty concentrating, and fatigue, all of which affect daily life and work.
A prolonged deficiency in nervonic acid significantly increases the risk of developing brain-related disorders—such as post-stroke sequelae, Alzheimer's disease (senile dementia), cerebral palsy, brain atrophy, and Parkinson's disease—posing a serious threat to physical health.
